HSP Platform Features by Tiers
We invite you to discover our global hotel sales platform .
We want to be your success partner empowering you with over 160 features and capabilities, all aimed at helping you grow your Volumes, Yield and Insight.
Infrastructure
Aggregation & API
Business Logic
Mapping
| Feature | Starter Program | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| Matching/mapping hotel IDs and normalizing hotel details | ✅ | ✅ | ✅ | ✅ |
| Mapping Confidence level | ❌ | ✅ | ✅ | ✅ |
| Retrieval of descriptive content across sources | ✅ | ✅ | ✅ | ✅ |
| Supplier mapping version | ❌ | ❌ | ✅ | ✅ |
| Mapping run - frequency limitations (unlimited when delivered via PaaS). | ❌ | ❌ | ✅ | ✅ |
| Mapping to Account's own IDs | ❌ | ❌ | ✅ | ✅ |
| Companies who don't have their own Master, Mapping.Works structure to manage their Master IDs will be used | ❌ | ❌ | ✅ | ✅ |
| API connectivity (Upload / Download) | ❌ | ❌ | ✅ | ✅ |
| API - single property mapping | ❌ | ❌ | ✅ | ✅ |
| Automated Mapping (periodically) | ❌ | ❌ | ✅ | ✅ |
| Archived Results (history) | ❌ | ❌ | ✅ | ✅ |
| Profiles (strict, med, low) | ❌ | ❌ | ✅ | ✅ |
| Unlimited sources (as long as run via PaaS delivery method) | ❌ | ❌ | ✅ | ✅ |
| Connected and pre-integrated Mapping.Works suppliers | ❌ | ❌ | ✅ | ✅ |
| Connect custom suppliers | ❌ | ❌ | ✅ | ✅ |
| Full property details available (general hotel details) | ❌ | ❌ | ✅ | ✅ |
| Mapping confidence results table | ❌ | ❌ | ✅ | ✅ |
| Possible results table | ❌ | ❌ | ✅ | ✅ |
| Opportunity mapping results via UI and File | ❌ | ❌ | ✅ | ✅ |
| Changes in properties including history of ID changes (added, removed, changed to) via UI and File | ❌ | ❌ | ✅ | ✅ |
| Unmapped File table | ❌ | ❌ | ✅ | ✅ |
| Dashboard | ❌ | ❌ | ✅ | ✅ |
| Review Mapping results - GUI to present results | ❌ | ❌ | ✅ | ✅ |
| Selection of data fields in mapping output | ❌ | ❌ | ✅ | ✅ |
| Quality score for provided inventory (client master file) | ❌ | ❌ | ✅ | ✅ |
| Partner mapping version | ❌ | ❌ | ✅ | ✅ |
| Automated Mapping (periodically) | ❌ | ❌ | ✅ | ✅ |
| Partner version specific functionality. | ❌ | ❌ | ✅ | ✅ |
| Mapping and normalization of room naming conventions | ❌ | ❌ | ❌ | ✅ |
| Static room IDs & "Hotel Blueprint" | ❌ | ❌ | ❌ | ✅ |
| Connected and pre-integrated Mapping.Works suppliers | ❌ | ❌ | ✅ | ✅ |
| User controls and configuration | ❌ | ❌ | ❌ | ✅ |
| Room works API | ❌ | ❌ | ❌ | ✅ |
Updated 6 days ago