Support & Service packages
Support & Service packages
Feature | Basic | Silver | Gold | Platinum |
---|---|---|---|---|
Onboarding Training Certification test | Support portal only | Priority: - Support portal - Email | Priority: - Support portal - Email - Online chat | Priority: - Support portal - Email - Online chat |
Ticketing system | โ | โ | โ | โ |
Communication tools | โ | โ | โ | โ |
Collaboration tools | โ | โ | โ | โ |
Response SLA | Based on availability and existing queue | Regular: within 72 hours Important: within 48 hours Critical: within 8 hours | Regular: within 60 hours - Important: within 36 hours - Critical: within 4 hours | Regular: within 48 hours - Important: within 24 hours - Critical: within 2 hours |
Technical SLA | โ | 99.30% | 99.60% | 99.70% |
Commercial SLA | โ | โ | 98% | 99.00% |
Account manager | โ | โ | โ | โ |
Custom development | โ | โ | โ | โ |
Partner support | โ | โ | โ | โ |
Supply analysis and recommendations | โ | โ | โ | โ |
On-site training | โ | โ | โ | โ |
New supplier integration | โ | $9,500 | $9,500 | $9,500 |
New supplier activation via existing hub | โ | $4,750 | $4,750 | $4,750 |
New payment gateway or VCC integration | โ | $4,750 | $4,750 | $4,750 |
.
Updated over 1 year ago