Support & Service packages
Support & Service packages
Feature | Basic | Silver | Gold | Platinum |
---|---|---|---|---|
Onboarding Training Certification test | Support portal only | Priority: - Support portal - Email | Priority: - Support portal - Email - Online chat | Priority: - Support portal - Email - Online chat |
Ticketing system | β | β | β | β |
Communication tools | β | β | β | β |
Collaboration tools | β | β | β | β |
Response SLA | Based on availability and existing queue | Regular: within 72 hours Important: within 48 hours Critical: within 8 hours | Regular: within 60 hours - Important: within 36 hours - Critical: within 4 hours | Regular: within 48 hours - Important: within 24 hours - Critical: within 2 hours |
Technical SLA | β | 99.30% | 99.60% | 99.70% |
Commercial SLA | β | β | 98% | 99.00% |
Account manager | β | β | β | β |
Custom development | β | β | β | β |
Partner support | β | β | β | β |
Supply analysis and recommendations | β | β | β | β |
On-site training | β | β | β | β |
New supplier integration | β | $9,500 | $9,500 | $9,500 |
New supplier activation via existing hub | β | $4,750 | $4,750 | $4,750 |
New payment gateway or VCC integration | β | $4,750 | $4,750 | $4,750 |
.
Updated about 1 year ago
Did this page help you?