Gimmonix Roadmap
2024
Initiative | Objective | Product Status | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Ratefox project | Ability to initiate Smartbook prior to actual booking call to save time during booking process. Rest API version. Enriched Error messages. Visualisation and dashboards improvement. Removing the need to pre-map inventory. | ๐ ๏ธ - In development | ๐ฉ | ๐ฉ | ||||||
Initiate tracking of Smartbook segments until check in date to provide rate behaviour data. Extended RateFox configuration scenarios and user flows for data collection. Easier implementation. | ๐ก - Planning | ๐ฉ | ๐ฉ | |||||||
Data warehouse. Enhanced data collection and tracking capabilities. | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | |||||
Client side (UI) data collection. Improved controls over behaviour and configuration options available. | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | |||||
Dynamic pricing | Ability to predict sales pricing based on dynamic RAI analysis and marginality stats. | ๐ก - Planning | ๐ฉ | ๐ฉ | ||||||
Profitability Robot | Ability to surface most profitable hotel products and promote them via set of designates tools | ๐ก - Planning | ๐ฉ | ๐ฉ | ||||||
Mapping | Ability to map source room data originating in various languages. | ๐ ๏ธ - In development | ๐ฉ | ๐ฉ | ||||||
Improvement of hotel/room related information, facilities, amenities and attributes. Delivery of full set of multilingual descriptive content. | ๐ก - Planning | ๐ฉ | ๐ฉ | ๐ฉ | ||||||
Improvements and feature set updates. UI based mapping verification tool for customers. | ๐ก - Planning | ๐ฉ | ๐ฉ | ๐ฉ | ||||||
Improved speed and stability of the mapping service. Translation management tools. | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | |||||
Improvement of hotel/room related information, facilities, amenities and attributes. AI based generation of hotel/room information with support of top languages. | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | |||||
Connectivity | Improving of connectivity infrastructure and supplier connectivity repositories. Batch of first 5 connector types. Lightweight public API. | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | ||||
MIgration of 15-20 additional providers connectors | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | ||||
MIgration of 30-40 additional providers connectors | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | ||||
Planned integration activities aimed at growing available suppliers on HSP network and major API version upgrades. | ๐ ๏ธ - In development | ๐ฉ HotelDo HotelTrader Webhotelier | ๐ฉ SkuHub iOL G2 | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ | |||
Upgrades to legacy APIs with key providers for Transfers and Activities | ๐ ๏ธ - In development | ๐ฉ Hotelbeds | ๐ฉ Viator | |||||||
BI and Insights | Data collection, advanced reporting, monitoring reflective of Mapping services (Hotels/Rooms), Smartbook and HSP. | ๐ ๏ธ - In development | ๐ฉ | ๐ฉ | ||||||
Advanced data visualisation for customers and suppliers on the platform. | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ||||||
Backlog | Improved search and filtering logic. | ๐ก - Planning | ๐ฉ | ๐ฉ | ||||||
Simplified user facing controls and behaviour profiles for HSP and Mapping applications | ๐ - Scoping | ๐ฉ | ๐ฉ | ๐ฉ | ๐ฉ |
Updated 5 months ago