HSP Hotels Integrated Suppliers
Here you can find a table of all hotel suppliers that were integrated or in plan for integration on our platform and the status of implementation.
Supplier ID | Supplier Name | Short Name | via HUB / Direct | API version |
---|---|---|---|---|
2511 | AbbeyTours | ABY | TravelGate | |
2518 | AbbeyToursIreland | ABI | TravelGate | |
1060 | AbreuOnline | ABR | Direct | XML, OTA2014Compact |
2301 | ACCOR | ACR | DerbySoft | JSON, 4 |
2315 | ActionTravel | ATL | Direct | XML, 1.1 |
1203 | AfricaStays | AFS | Juniper | |
1155 | Agoda | AGD | Direct | XML, 1.4 (v3) |
40 | Amadeus | AMD | Direct | XML |
1040 | AmadeusAVH | AVH | Direct | XML, V4 |
1176 | AmericanToursInternational | ATI | Direct | XML |
2208 | AMResorts | AMR | Dingus | XML, 2.3 |
2503 | ArabianAdventures | AAD | TravelGate | XML, 1 |
48 | AsaLondon | ASA | Direct | XML |
2201 | BahiaPrincipes | BHP | Dingus | XML, 2.3 |
2203 | BeLive | BEL | Dingus | XML, 2.3 |
2304 | BESTWESTERN | BWN | DerbySoft | |
37 | Bonotel | BNT | Direct | XML, 3 |
1077 | Booking | BKN | Direct | JSON, 2.6 |
1189 | Bookohotel | BOH | Juniper | XML, 1.1 |
1179 | Bookorooms | BOR | Juniper | XML, 1.1 |
1167 | Bronevik | BRO | Direct | XML, 2.2.0 |
2104 | BreakawayDisneyland | BKD | ||
19 | Carsolize | CSZ | Direct | |
2105 | CosmoBeds | CMB | Direct | JSON, V2 |
1174 | Trip.com | CTP | Direct | JSON, 1.0 |
1149 | DarinaHolidays | DRN | Direct | |
1208 | DeltaWings | DLW | Direct | |
3004 | DestinationItalia | DIT | Juniper | XML, 1.1 |
1156 | DidaTravel | DDT | Direct | XML |
1163 | Discova | DIS | TourPlan | |
2311 | Disney | DSN | DerbySoft | |
1058 | DOTW | DTW | Direct | XML, 3 |
1194 | EgyptExpress | EGE | Juniper | XML, 1.1 |
1148 | Escalabeds | EBS | Juniper | XML, 1.1 |
2506 | Eurotours | EUR | Direct | XML, 1 |
2205 | Excellence | EXL | Dingus | XML, 2.3 |
1165 | Expedia (EPS) | EPS | Direct | JSON, 3 |
1079 | GetARoom | GTR | Direct | JSON, 1.1 |
8 | Go Global | GGB | Direct | JSON, 2.2 |
1162 | GoldHorizons | GOH | Direct | XML, 1.0 |
1136 | GRNconnect | GRN | Direct | JSON, 2.0 |
2108 | G2Travel | GTV | Direct | |
2209 | HavenRivieraCancun | HRC | Dingus | XML, 2.3 |
2318 | HIS | HIS | Juniper | XML, 1.1 |
2303 | HILTON | HTN | DerbySoft | JSON, 4 |
1123 | Hotelbeds (HB2) | HB2 | Direct | JSON, ServiceUrl 1.0, BookServiceUrl 1.2 |
1130 | HotelDo | HD2 | Direct | XML, 1.0 |
1193 | HotelPlanner | HPL | Direct | JSON, 2.3 |
2106 | HotelTraderDirect | HTD | Direct | |
2507 | Hoteltrader | HTR | ||
1124 | HotelsPro | HP2 | Direct | JSON, 2 |
1120 | Hotelston | HST | Direct | XML |
26 | Hotusa | HTS | Direct | XML, 9.43 |
1088 | HRS | HRS | Direct | XML |
1204 | HyperGuest | HYG | Direct | |
1197 | IBSSoftware | IBS | Direct | |
1206 | Imperatours | IMT | Direct | |
1140 | InfiniteHotel | INF | Gekko | XML, 2.4 |
1177 | Innstant | INS | Direct | JSON |
2109 | IOLWorld | IOL | Direct | JSON, v1.1 |
2512 | Jonview | JOV | TravelGate | |
1132 | JumboTours | JMT | Direct | XML, v1_0rc1 |
1186 | KaluahTours | KLH | Juniper | XML, 1.1 |
2502 | KTSFrance | KTS | TravelGate | XML, 1 |
1199 | LCI | LCI | Juniper | XML, 1.1 |
2211 | Majestic | MJS | Dingus | XML, 2.3 |
2305 | MARRIOTT | MRT | DerbySoft | JSON, 4 |
1141 | Methabook | MT2 | Iboosy | JSON, v1.0 |
38 | Miki | MIK | Direct | XML, 7.0 |
1086 | MTS | MTS | Direct | XML, Book & BookInfo 1.004, other APIs 1.0 |
2302 | NAVH | NVH | DerbySoft | JSON, 4 |
1172 | Nuitee | NUT | Direct | XML |
1191 | Ocean | OCH | Dingus | XML, 2.3 |
1115 | Olympia | OLY | Direct | XML |
2314 | PeakPointGlobal | PPG | Juniper | XML, 1.1 |
1301 | PricelineUEP | PLU | Direct | |
1205 | PriceTravel | PTL | Juniper | XML, 1.1 |
2505 | PrimalRes | PRS | Direct | |
1195 | PrimeTravel | PRT | Juniper | XML, 1.1 |
1095 | Quantum | QNT | Direct | XML, Search 1.0.0, bookingResponse 5.0, hotelSearchRequest 1.0 |
1128 | RateHawk | RTH | Direct | JSON, v.2 |
2516 | Ressolutions | RES | TravelGate | |
2204 | RIU | RIU | Dingus | XML, 2.3 |
1129 | RTS | RTS | Direct | XML |
2504 | Rustar | RUS | TravelGate | XML, 1 |
1159 | SalTours | SLT | Direct | XML, 1.002 |
1059 | SideTours | SDT | Direct | XML |
2202 | Sirenis | SRN | Dingus | XML, 2.3 |
1158 | Smyrooms | SMY | TravelGate | XML, 1 |
1006 | Solole | SLL | Iboosy | JSON, v1.0 |
36 | Stuba | STB | Direct | XML, c1.26 |
1073 | SunHotels | SUN | Direct | XML, v15 |
2107 | SkyHubOnline | SHO | Direct | |
1114 | TBOHolidays | TBO | Direct | XML, v7 |
1143 | TeamAmerica | TEA | Direct | XML |
29 | TotalStay | TTS | Direct | XML |
1113 | Tour D’Afrique | TDA | TourPlan | |
1063 | TowersAIC | TWA | Netstorming | |
1160 | Travco | TR2 | Direct | XML, 1.1 |
2102 | Travcoding | TCG | Direct | |
2103 | TravcodingCondos | TCC | Direct | |
1127 | Travellanda | TLA | Direct | XML, v1 |
30 | TravelPort | TRP | Direct | JSON, Search: v11, GetPackeges: v10, Cancellation Policy: v8, |
1151 | Travstore | TST | Direct | JSON |
2312 | TTHTravel | TTH | TravelGate | |
2207 | ValentinImperial | VLI | Dingus | XML, 2.3 |
2517 | VerticalBooking | VBO | TravelGate | |
1074 | Veturis | VTR | Direct | XML, V2 |
2206 | VivaWyndham | VIV | Dingus | XML, 2.3 |
1099 | WelcomeBeds | WLC | Direct | XML, Cancel v = 2, CancellationPolicy v = 2, Search v =1 |
1190 | WithinEarth | WTE | Direct | JSON |
1142 | World2Meet | W2M | Juniper | XML, 1.1 |
1192 | WorldwideHotelLink | WH2 | TravelGate | XML, 1 |
2306 | Wyndham | WYN | DerbySoft | XML, 2.3 |
1098 | WebHotelier | WHT | ||
1146 | Yalago | YLG | Direct | JSON |
2501 | YouTravel | YOU | TravelGate | XML, 1 |
Integrated HUBS :
Hub Name | Status |
---|---|
DerbySoft | Integrated |
Dingus | Integrated |
Gekko | Integrated |
IBS Software (ex. HBSI) | Integrated |
Juniper | Integrated |
TravelGate | Integrated |
Iboosy | Integrated |
netstorming | Integrated |
TourPlan | Integrated |
All suppliers integrated on the platform - are available for clients use .
Planned integrations :
Supplier | Status |
---|---|
Smile Holidays | Pending |
RezLive | Pending |
Amichi (via Juniper) | Pending |
Roibos (via Juniper) | Pending |
Smile Holidays (via Juniper) | Pending |
AmatarBeds | Pending |
Paximum | Pending |
TravClan | Pending |
Omnibees 7.1 | Pending |
Dakkak DMC (via Technohaven) | Pending |
Infinitas (via Travelgate) | Pending |
Hotel Chains by Suppliers
In the provided spreadsheet, you'll find a comprehensive list of chains, including both their abbreviated and full names, as well as all the suppliers or distribution channels through which the chain operates.
For list of Chains and Suppliers - Click here.
For ease of use - apply a filter to the specific hotel chain you're interested in and see which suppliers have hotels mapped in the HSP system ..
Updated 2 days ago