Room Mapping Supported Suppliers
Room.Works Supported supplier list:
| Supplier ID | Supplier Name | Short Name | 
|---|---|---|
| 2511 | AbbeyTours | ABY | 
| 2518 | AbbeyToursIreland | ABI | 
| 1060 | AbreuOnline | ABR | 
| 2301 | ACCOR | ACR | 
| 2315 | ActionTravel | ATL | 
| 1203 | AfricaStays | AFS | 
| 1155 | Agoda | AGD | 
| 40 | Amadeus | AMD | 
| 1040 | AmadeusAVH | AVH | 
| 1176 | AmericanToursInternational | ATI | 
| 2208 | AMResorts | AMR | 
| 2503 | ArabianAdventures | AAD | 
| 48 | AsaLondon | ASA | 
| 2201 | BahiaPrincipes | BHP | 
| 2203 | BeLive | BEL | 
| 2304 | BESTWESTERN | BWN | 
| 37 | Bonotel | BNT | 
| 1077 | Booking | BKN | 
| 1189 | Bookohotel | BOH | 
| 1179 | Bookorooms | BOR | 
| 1167 | Bronevik | BRO | 
| 2105 | CosmoBeds | CMB | 
| 1174 | Trip.com | CTP | 
| 1149 | DarinaHolidays | DRN | 
| 1208 | DeltaWings | DLW | 
| 3004 | DestinationItalia | DIT | 
| 1156 | DidaTravel | DDT | 
| 2311 | Disney | DSN | 
| 1058 | DOTW | DTW | 
| 1194 | EgyptExpress | EGE | 
| 1148 | Escalabeds | EBS | 
| 2506 | Eurotours | EUR | 
| 2205 | Excellence | EXL | 
| 1165 | Expedia (EPS) | EPS | 
| 1079 | GetARoom | GTR | 
| 8 | Go Global | GGB | 
| 1162 | GoldHorizons | GOH | 
| 1136 | GRNconnect | GRN | 
| 2209 | HavenRivieraCancun | HRC | 
| 2318 | HIS | HIS | 
| 2303 | HILTON | HTN | 
| 1123 | Hotelbeds (HB2) | HB2 | 
| 1130 | HotelDo | HD2 | 
| 1193 | HotelPlanner | HPL | 
| 1124 | HotelsPro | HP2 | 
| 1120 | Hotelston | HST | 
| 26 | Hotusa | HTS | 
| 1088 | HRS | HRS | 
| 1204 | HyperGuest | HYG | 
| 1197 | IBSSoftware | IBS | 
| 1206 | Imperatours | IMT | 
| 1140 | InfiniteHotel | INF | 
| 1177 | Innstant | INS | 
| 2512 | Jonview | JOV | 
| 1132 | JumboTours | JMT | 
| 1186 | KaluahTours | KLH | 
| 2502 | KTSFrance | KTS | 
| 1199 | LCI | LCI | 
| 2211 | Majestic | MJS | 
| 2305 | MARRIOTT | MRT | 
| 1141 | Methabook | MT2 | 
| 38 | Miki | MIK | 
| 1086 | MTS | MTS | 
| 2302 | NAVH | NVH | 
| 1172 | Nuitee | NUT | 
| 1191 | Ocean | OCH | 
| 1115 | Olympia | OLY | 
| 2314 | PeakPointGlobal | PPG | 
| 1301 | PricelineUEP | PLU | 
| 1205 | PriceTravel | PTL | 
| 2505 | PrimalRes | PRS | 
| 1195 | PrimeTravel | PRT | 
| 1095 | Quantum | QNT | 
| 1128 | RateHawk | RTH | 
| 2516 | Ressolutions | RES | 
| 2204 | RIU | RIU | 
| 1129 | RTS | RTS | 
| 2504 | Rustar | RUS | 
| 1159 | SalTours | SLT | 
| 1059 | SideTours | SDT | 
| 2202 | Sirenis | SRN | 
| 1158 | Smyrooms | SMY | 
| 1006 | Solole | SLL | 
| 36 | Stuba | STB | 
| 1073 | SunHotels | SUN | 
| 1114 | TBOHolidays | TBO | 
| 1143 | TeamAmerica | TEA | 
| 29 | TotalStay | TTS | 
| 1113 | Tour D’Afrique | TDA | 
| 1063 | TowersAIC | TWA | 
| 1160 | Travco | TR2 | 
| 2102 | Travcoding | TCG | 
| 2103 | TravcodingCondos | TCC | 
| 1127 | Travellanda | TLA | 
| 30 | TravelPort | TRP | 
| 1151 | Travstore | TST | 
| 2312 | TTHTravel | TTH | 
| 2207 | ValentinImperial | VLI | 
| 2517 | VerticalBooking | VBO | 
| 1074 | Veturis | VTR | 
| 2206 | VivaWyndham | VIV | 
| 1099 | WelcomeBeds | WLC | 
| 1190 | WithinEarth | WTE | 
| 1142 | World2Meet | W2M | 
| 1192 | WorldwideHotelLink | WH2 | 
| 2306 | Wyndham | WYN | 
| 1146 | Yalago | YLG | 
| 2501 | YouTravel | YOU | 
Updated 9 days ago