Hotel mapping via UI - Guide
How to map through Mapping.Works UI - Guide
This guide will walk you through all the necessary steps to complete a mapping using the Mapping.Works dedicated UI. Please follow along step by step to successfully complete the mapping process.
Step 1 - Login into Mapping.Works
Step 2 - Upload your inventory
By simply clicking on 'Upload Your Inventory' button :
Please load your properties / inventory file (.csv/.xls format) with as much hotel information as possible :
Once the file upload is completed, Mapping.Works will consider the following fields (columns):
Field | Description | Mandatory |
---|---|---|
Hotel ID | Property ID | Yes |
Hotel Name | Properties Name | Yes |
Address | Properties Address | |
Address 2 | Properties Address 2 | |
Address 3 | Properties Address 2 | |
City Name | properties City Name | |
Zip | Properties Zip Code | |
Country Name or Code | Properties Country name or ISO2/ISO3 Country Code. | Yes |
State | Properties state (ISO2), state code | |
Phone | Properties phone number. | |
Fax | Properties Fax number. | |
Properties Email address. | ||
Website | Properties website. | |
Star rating | Properties Star-Rating | |
Room Count | Number of rooms in the property. | |
Latitude | Properties Geo-Location. | |
Longitude | Properties Geo-Location. | |
Chain Code | Hotel chain name or 2 character code. | |
Full Image URL | Link to desired main properties image | |
Cross Reference | Hotel Code in other systems (i.e. your Hotel Code in the Expedia file) | |
Additional info | User defined field for any attribute |
Please help us identify the uploaded fields by choosing a respective name for each column from the drop-down list :
Finally, upload the file :
Step 3 - Connect Supplier
Whether it is your first use of Mapping.Works or a new inventory supplier you would like to get mapped against, you first need to connect with this supplier. Please check which version of the API the supplier you want to connect Mapping.Works are using.
If the Supplier doesn't exists in Mapping.Works - you can simply click on "Add Custom Supplier".
You can edit or remove any connected suppliers easily, click “Connect” to display the Manage Suppliers screen:
You can manage any of your connected suppliers via this screen.
NOTE:
When connecting Suppliers - the system will ask for a Upload a File :
In such case - Please upload a blank file to continue.
Accept Terms and Conditions - You must own the copyrights or have the necessary rights for any content you upload to Mapping.Works. By accepting the terms and conditions, you assume any and all responsibility for obtaining the necessary rights.
Finish - Click Finish to connect the supplier.
Once done, the connected suppliers will be present on the right side of the dashboard :
Step 4 - Choose Data Fields
By clicking on "Data Field", you can choose your desired Data Fields which will be returned in the results file.
Step 5 - Run Mapping
After you've successfully :
- Uploaded your Inventory file.
- Connected your desired Suppliers.
- Chosen the wanted Data-Fields.
You can then continue to click on "Run Mapping" which will trigger the mapping to be done.
The Mapping status bar will indicate the progress :
Once done, you'll get an email notification indicating that the mapping progress is done :
Step 6 - Review the Mapping status
The 'Hotel Mapping' screen provides you a summary view of your suppliers mapping runs.
Mapping results are aggregated by supplier:
Field | Description |
---|---|
Use this box to search by supplier name to filter the results | |
Sort results by Alphabetical order/ Mapping run date | |
Supplier name/logo | |
Mapping run date | |
Overall number of properties in the supplier’s portfolio | |
Number of properties that were mapped successfully | |
Number of possible mapped properties | |
Number of properties the supplier offers which were not found in your inventory file. These are considered as an opportunity for you to improve your offering to your clients | |
The ratio between mapped properties and the total number of supplier properties. In other words, how well the supplier inventory is represented in your inventory file |
Step 7 - Review Mapping
The “review mapping” process is a convenient way to find hotels and review their mapping.
Field number | Field | Description |
---|---|---|
1 | HotelID | Search for any hotel you have by its ID in your system. |
2 | Hotel name | Search by the hotel name in your system. |
3 | Travolutionary ID | Search by the hotel’s HSP ID. The HSP hotel id is included in all results files. |
4 | Supplier Hotel ID | Search by the hotel’s supplier ID. The supplier hotel id is included in all results files. (Source-key). |
5 | Country | Research a particular country. List of hotels in the selected country will be presented. |
6 | City | research a particular city. List of hotels in the selected city will be presented. |
7 | Address | research a particular address. List of hotels in the selected address will be presented. |
By clicking on the '+' button - you can review the full mapping of each Hotel :
Step 8 - Inventory Data Quality
In the Main Dashboard, by clicking on 'view all' in the Inventory Data Quality - you can open a statistics screen per each field provided along with coverage percentage :
Step 9 - Download the results
Once all the steps as been done , you can navigate to the Main Dashboard and Click on "Download Results":
The downloaded file will contain Mapping data between your inventory and the selected supplier/s :
File | Description |
---|---|
Confident | These are the properties which were mapped to your inventory. |
Confident Links | CSV file for easy upload of the properties which were mapped to your inventory. |
Errors | This TXT file outlines all the records which the system was not able to process. Typically, these would be records which are lacking at least one mandatory field ('Hotel Name' and/or 'Hotel id'), or alternatively were recognized as test properties. |
Inactive | Inactive properties. |
Unmappable | These are the properties found in your inventory, to which no matching property was found in our inventory. This list should be minimal and in case there is a large amount of properties, should be checked by us. |
Format and Fields
Column | Name | Description |
---|---|---|
A | SourceKey | this is the hotel ID provided in the source file for mapping. |
B | HotelName | this is the hotel name provided in the source file for mapping. |
C | Address | these are the entries provided in the source file. They are included in the results files for reference only. If one of them is blank, this means it was not provided in the source file. (C-Q) |
D | Phone | " |
E | CityName | " |
F | CountryCode | " |
G | State | " |
H | ZipCode | " |
I | StarRating | " |
J | Lat | " |
K | Lng | " |
L | RoomCount | " |
M | Fax | " |
N | " | |
O | Website | " |
P | FullImageUrl | " |
Q | AdditionalInfo | " |
R | Score | |
S | MatchCreationDate | |
T | MappingWorksHotelId | this is the HSP Hotel ID of the mapped property. |
U | MappingWorksHotelName | this is the information that HSP has for the property. |
V | MappingWorksAddress | this is the information that HSP has for the property. |
W | MappingWorksPhone | this is the information that HSP has for the property. |
X | MappingWorksCityName | this is the information that HSP has for the property. |
Y | MappingWorksCountryCodeIso2 | this is the information that HSP has for the property. |
Z | MappingWorksState | this is the information that HSP has for the property. |
AA + | Supplier Name | this will be arranged by the suppliers you have requested to connect. Standing on a certain column of a supplier, will show you the amount of properties the supplier have in each file you open. |
Updated 8 months ago