Property Statistics in HSP
Overview
After extensive journey of collecting, analyzing, and refining properties data worldwide, HSP's platform boasts the following statistics:
Total available content sources - 42,165,040 sources.
Total available unique accommodations - 2,975,003 accommodations.
Property Type | Sub Types | Totals |
---|---|---|
Apartment | Apartment - 1,185,795 Bed and Breakfast - 60,846 Cabin - 12,391 Chalet - 18,511 Condo - 24,265 Cottage - 34,279 Country House - 2,088 GuestHouse - 14,006 Lodge - 23,448 Mobile Home - 36 Private vacation home - 23,217 Ranch - 1,370 Residence - 34,584 Ryokan - 1,446 Suite - 19,923 Town House - 6,128 Tree house property - 829 Villa - 162,301 | 1,625,463 |
Hostel | Hostel - 42,897 | 42,897 |
Hotel | All-inclusive property - 933 Appart Hotel - 3,975 Casino - 927 Hotel - 611,970 Motel - 22,659 Palace - 3,902 Pousada - 11,946 Resort - 54,646 Tower - 6,400 | 717,358 |
Other | Agritourism property - 5,994 Bungalow - 5,881 Campsite - 10,561 Castle - 3,292 Cruise - 2,982 Houseboat - 568 Other - 11,658 Pension - 15,629 Riad - 2,528 Safari/Tentalow - 776 | 59,869 |
Blank - 529,416 | 529,416 | |
Total Unique Accommodations | 2,975,003 |
Updated 11 months ago